Even if it was momentary, some much needed competitiveness was injected into the historic series. But in the end, the result was very typical.
And in this important rivalry, results are all they remember.
On a mild Thursday night at Ed and Jeannie Arnold Field at Earl Boltz Stadium, Cedar Crest once again dominated Lebanon, 49-6, in the 51st renewal of the annual Cedar Bowl football game. Lebanon scored first and led 6-0 for 7:37 of game clock, before the Falcons flexed their muscles, asserted themselves and tallied the rivalryโs final 49 points.
The contest served as the regular-season finale for both sides.
Cedar Crest has now won 11 straight games over the Cedars and leads the all-time Cedar Bowl series 35-15-1. Lebanonโs last triumph in the famed series came in 2011.
But the victory also moved the Falcons to 8-2 on the year and all but assured them a spot in the upcoming District Three Class AAAAAA playoffs. In the latest District Three power rankings, Cedar Crest was positioned eighth in an AAAAAA classification which takes eight teams for its postseason tournament.
A District Three playoff berth would represent Cedar Crestโs fourth in the last 10 years.
The loss concluded Lebanonโs third straight winless campaign. The Cedars have dropped 32 straight contests overall dating back to the 2020 campaign.
โComing in, I thought we were the better team,โ said Cedar Crest head coach Rob Wildasin. โObviously, you want to win, but you also want the games to be good games. Honestly, tonight was a competitive game at the beginning.
โItโs a capper on the season,โ Wildasin continued. โIt was an emotional night. Itโs a win for the seniors on their last time on this field. Itโs a culmination of a lot of work, by the staff and players and families. Weโve been all-in for a long time. It shows in many ways.โ
โNo, the rivalry is not doing well,โ said Lebanon head coach Frank Isenberg. โItโs definitely a rivalry because of the community and the kids. But Cedar Crest has had our number for the last 12 years. Until we knock them off, itโs not much of a rivalry.โ
The Cedars were extremely competitive early and were trailing just 7-6 when they drove 81 yards in 10 plays to the Cedar Crest five-yard line. But it was at that point that the momentum switched noticeably and decisively in the Falconsโ favor, thanks to Owen Chernichโs interception in the end zone.
Chernichโs pick sparked an eight-play, 80-yard Cedar Crest march that resulted in Chernich catching a seven-yard scoring strike from quarterback Jackson Custer. The Falcons enjoyed a 14-6 advantage in the locker room and were never seriously headed in the second half of action.
โOwenโs interception was huge,โ said Wildasin. โWe just werenโt settled in. If he hadnโt made that play, it couldโve been different. We could see it coming. Once we got to halftime, I could see it.โ
โWe had a turnover in the first half,โ said Isenberg of the turning point. โWe had some kids go down with cramps. Losing Malachi Briddell in the second half hurt.โ
Seven minutes into the game, Lebanon pounced on a fumble deep in Cedar Crest territory and turned it into a 6-0 advantage. Lebanon quarterback Paul Trace hit Briddell with a 13-yard touchdown toss.
โWe just werenโt settled in,โ said Wildasin. โThey (the Cedars) came out and played very well at the start. We knew they would. We took a punch and kept playing, and we handled our business.โ
โIn the first half we battled,โ said Isenberg. โCedar Crest is a tough team, and the rivalry game was a motivator. In the second half, there was a little bit of attrition. Cedar Crest played well. They ran the ball successfully in the second half. But yes, absolutely, that was our best first half of the season.โ
The Falcons emerged from the halftime locker room and really took it to the Cedars, mostly on the ground. Cedar Crest notched three touchdowns in a span of 6:03 in the third quarter to push its lead to 36-6.
Fernando Marquez scored twice and running mate Alex Abreu once, all on short bursts.
Chernichโs third touchdown of the evening, a minute into the final period, made it 43-6 and brought the mercy rule into play.
โIf you told me at the beginning of the season weโd go 8-2, Iโm taking it,โ said Wildasin. โWe played one team that has an enrollment smaller than ours. It was all uphill battles. Iโm proud of our guys.
โItโs a good season. Itโs one to be proud of,โ added Wildasin. โIt was one of the best seasons in Cedar Crest history. It wasnโt too long ago that this wasnโt a competitive program. Itโs a clichรฉ but we stayed healthy and kept getting better at practice. Iโve seen the progress.โ
Cedar Crest out gained Lebanon 408 total yards to 77. Marquez carried 15 times for 135 rushing yards, while Abreu added 14 totes and 56 yards on the ground.
In addition to his three touchdowns, Chernich also had a pair of interceptions.
โThis senior class has endured a lot,โ said Isenberg. โThereโs definitely a lot of positives to the season, but itโs a long road ahead. Our quarterback (Trace) was so unselfish. He wasnโt a quarterback; he was a receiver. But he did what we asked him to do.โ
Cedar Bowl History
2023 – Cedar Crest 49, Lebanon 6
2022 โ Cedar Crest 47, Lebanon 0
2021 โ Cedar Crest 38, Lebanon 0
2020 โ COVID-19
2019 โ Cedar Crest 28, Lebanon 6
2018 โ Cedar Crest 42, Lebanon 1
2017 โ Cedar Crest 42, Lebanon 14
2016 โ Cedar Crest 26, Lebanon 14
2015 โ Cedar Crest 41, Lebanon 7
2014 โ Cedar Crest 38, Lebanon 24
2013 โ Cedar Crest 40, Lebanon 24
2012 โ Cedar Crest 67, Lebanon 0
2011 โ Lebanon 47, Cedar Crest 14
2010 โ Lebanon 35, Cedar Crest 7
2009 โ Cedar Crest 33, Lebanon 14
2008 โ Lebanon 39, Cedar Crest 7
2007 โ Cedar Crest 30, Lebanon 19
2006 โ Lebanon 28, Cedar Crest 7
2005 โ Lebanon 14, Cedar Crest 13
2004 โ Cedar Crest 34, Lebanon 7
2003 โ Lebanon 29, Cedar Crest 24
2002 โ Cedar Crest 14, Lebanon 7
2001 โ Cedar Crest 42, Lebanon 24
2000 โ Cedar Crest 39, Lebanon 6
1999 โ Cedar Crest 42, Lebanon 6
1998 โ Cedar Crest 63, Lebanon 21
1997 โ Cedar Crest 49, Lebanon 12
1996 โ Lebanon 41, Cedar Crest 6
1995 โ Cedar Crest 28, Lebanon 0
1994 โ Cedar Crest 28, Lebanon 0
1993 โ Cedar Crest 35, Lebanon 20
1992 โ Lebanon 7, Cedar Crest 0
1991 โ Cedar Crest 20, Lebanon 14
1990 โ Lebanon 35, Cedar Crest 31
1989 โ Lebanon 13, Cedar Crest 6
1988 โ Lebanon 0, Cedar Crest 0
1987 โ Cedar Crest 14, Lebanon 6
1986 โ Cedar Crest 14, Lebanon 0
1985 โ Cedar Crest 28, Lebanon 23
1984 โ Lebanon 23, Cedar Crest 7
1983 โ Cedar Crest 14, Lebanon 7
1982 โ Cedar Crest 23, Lebanon 0
1981 โ Lebanon 15, Cedar Crest 9
1980 โ Cedar Crest 15, Lebanon 13
1979 โ Cedar Crest 34, Lebanon 0
1978 โ Lebanon 14, Cedar Crest 0
1977 โ Cedar Crest 20, Lebanon 8
1976 โ Lebanon 14, Cedar Crest 6
1975 โ Cedar Crest 32, Lebanon 14
1974 โ Cedar Crest 39, Lebanon 8
1973 โ Lebanon 22, Cedar Crest 0
1972 โ Cedar Crest 15, Lebanon 13
Note: Cedar Crest leads the all-time series 35-15-1
2023 Cedar Crest Falcons
Read all our coverage of the Falcons here.
Roster
Head coach: Rob Wildasin
Assistant coaches: Nick Lambros, Brandon Kirsch, Brian Powers, Tom Gerhart, Shawn Rambler, Tom Waranavage, Logan Horn, Jona Padilla, Nevin Pagan, Bob Peebles, Bob Griffiths, Gary Wildasin
Jersey Number | Name | Grade | Position(s) |
---|---|---|---|
0 | Alex Abreu | 12 | RB/DB |
1 | Leo Tirado Jr. | 12 | WR/DB |
2 | Owen Chernich | 12 | WR/DB |
3 | Asher Ford | 12 | WR/DB |
4 | Jack Waranavage | 11 | WR/DB |
5 | Cristhian Viveros | 11 | WR/DB |
6 | Cameron Tirado | 10 | WR/DB |
7 | Kayden Tirado | 11 | RB/LB |
8 | Jackson Custer | 11 | QB/DB |
9 | Seth Warren | 11 | TE/DL |
10 | Fernando Marquez | 12 | RB/LB |
11 | Logan Oriel | 12 | WR/LB |
12 | Lucas Nolan | 11 | WR/DB |
13 | Diego Yanez | 10 | WR/LB |
14 | Connor McCracken | 10 | TE/DE |
15 | Cameron Hansell | 10 | QB/DB |
16 | Malachi Victor | 11 | WR/LB |
17 | Kaeleb Fees | 11 | WR/DB |
18 | Travis Kemberling | 10 | WR/DB |
19 | Dillon Hoffman | 11 | WR/DB |
20 | Yadi Rosario | 10 | WR/DB |
21 | Caleb Dorshimer | 12 | TE/LB |
22 | Kenyon Figueroa | 12 | WR/DB |
23 | Josh Tricoche | 11 | RB/DB |
24 | Preston Barton | 12 | WR/DB |
25 | Noah Miller | 10 | RB/LB |
26 | Richie Hernandez | 12 | FB/LB |
27 | Landen Weaber | 10 | WR/LB |
28 | Landyn Kline | 10 | RB/LB |
29 | Liam Setcavage | 10 | WR/DB |
30 | Justin Moreno | 10 | WR/DB |
31 | Alex Thies | 11 | WR/DB |
32 | Samantha Fink | 10 | K |
33 | Kai Speaks | 9 | WR/LB |
34 | Antonio Tirado | 9 | WR/DB |
35 | Eli Beard | 9 | RB/DB |
36 | Ethan Bowman | 11 | K |
37 | Dominic Roth | 12 | RB/LB |
38 | Isaiah Zimmerman | 9 | RB/LB |
39 | Tre Wamsher | 11 | WR/DB |
40 | Joe Arnt | 11 | RB/LB |
41 | Jordan Eisenhauer | 12 | WR/DB |
42 | Anthony Lantz | 11 | WR/DB |
43 | Garrett Starry | 9 | TE/LB |
44 | Skyler Sherman | 9 | WR/DB |
45 | Conner Rowe | 11 | WR/DB |
46 | Jackson Chernich | 9 | TE/DE |
47 | Terrance Wilson | 9 | WR/DB |
48 | Calvin Dash | 9 | WR/DB |
49 | Gavin Berkheimer | 9 | OL/DL |
50 | Aidan Arnold | 11 | OL/DE |
51 | Keenon Hopple | 9 | OL/DL |
52 | Caden Wolfe | 9 | OL/DL |
53 | Nicholas Lambros | 12 | OL/DT |
54 | Paxton Thomas | 10 | OL/DL |
55 | Cameron Simone | 12 | OL/DE |
56 | Christian Weaber | 12 | OL/DL |
57 | Tyler Toscano | 10 | OL/DL |
58 | Alex Kissinger | 11 | OL/DL |
59 | Christian Simpson | 10 | OL/DL |
60 | Wyatt Fox | 10 | OL/DL |
61 | Jordan Cullen | 11 | OL/DL |
62 | Brady Shobe | 10 | OL/DT |
63 | Austin Brubaker | 11 | OL/DL |
64 | Jayden Storm | 10 | OL/DL |
65 | Evan Pierce | 11 | OL/DL |
66 | Landen Gross | 10 | OL/DE |
67 | Damarius Galarza | 10 | OL/DE |
68 | Carter Eisenhauer | 11 | OL/DL |
69 | Jimmy Trump | 10 | OL/DL |
70 | Tristan Long | 11 | OL/DL |
71 | Pal Bhavsar | 12 | OL/DL |
72 | Carter Ober | 10 | OL/DL |
73 | Ahmed Mohamed | 11 | OL/DL |
74 | Isaiah Sepulveda | 12 | OL/DL |
75 | Connor Shanaman | 10 | OL/DL |
76 | Michael Rivera | 12 | OL/DL |
77 | Nathanael Harbaugh | 11 | OL/DL |
78 | Bruce Gonzalez | 10 | OL/DL |
79 | Alex Contreras | 11 | OL/DL |
80 | Ben Custer | 9 | TE/DE |
81 | Jayden Marley | 10 | WR/DB |
82 | Chase Warren | 9 | TE/DE |
83 | Luke Oriel | 10 | QB/DB |
84 | Cole Shanaman | 9 | OL/DL |
85 | Cole Stevenson | 11 | OL/DL |
86 | Nolan Brubaker | 9 | TE/LB |
87 | Aiden Schomp | 12 | TE/DE |
88 | Grayson Frankenstein | 11 | TE/DE |
91 | Bryan Duffy | 10 | RB/LB |
99 | Dylan Fuhrman | 11 | TE/DE |
Lebanon Cedars
Read all our coverage of the Cedars here.
Roster
Head Coach: Frank Isenberg
Assistant Coaches: Greg Herr, Tyler Roth, Jason Capello, Nathan Myers
Jersey Number | Name | Position | Grade |
---|---|---|---|
2 | Derek Infante | WR/DB | Senior |
4 | Riquelme Estevez | WR/DB | Senior |
5 | Jack Herr | WR/LB | Senior |
6 | Derrick Briddell | WR/DB | Senior |
7 | Tayvian Rivera | WR/DB | Senior |
8 | Malachi Briddell | WR/DB | Sophomore |
9 | Aidan Fernandez | TE/LB | Senior |
10 | Brandyn Castro | QB | Junior |
11 | Braylon Beaver | WR/DB | Senior |
12 | Jahkeim Medlock | RB/DB | Senior |
13 | Benjamin Fenstermaker | WR/DB | Senior |
14 | Jeavon Cortes | WR/LB | Senior |
15 | Paul Trace | WR/DB | Senior |
16 | Josiah Wright | TE/DL | Senior |
17 | Kareem Stoner | QB/DB | Junior |
18 | Juan Rivera | WR/DB | Sophomore |
19 | Jovani Rivera-Gonzalez | WR/DB | Sophomore |
20 | Kai Rivera | RB/LB | Junior |
21 | Sebastian Polanco | RB/LB | Sophomore |
22 | Camron Buchmoyer | RB/LB | Sophomore |
24 | Anthony Klish | WR/DB | Sophomore |
25 | Nathan Border | RB/LB | Senior |
26 | Jesucristo Echevarria Figueroa | WR/LB | Junior |
27 | Jamil Gordon | WR/DB | Sophomore |
30 | Messiah Wilson | TE/LB | Junior |
32 | Josean Wright | WR/LB | Freshman |
33 | Issac Cortes | WR/LB | Junior |
34 | Reinaldo Rivera | RB/LB | Junior |
50 | Colin Daugherty | K | Senior |
52 | Omar Aguilar-Ortiz | OL/DL | Junior |
54 | Ethan Rivera | OL/DL | Sophomore |
60 | Dujhan Baez | OL/DL | Junior |
62 | Daniel Hershey | OL/DL | Sophomore |
64 | Derryck Brickle | OL/DL | Sophomore |
65 | Mahkye Cortes | OL/DL | Senior |
65 | Colin Johnsen | OL/DL | Senior |
70 | Elis Bentez Jimenez | OL/DL | Sophomore |
72 | Cayden Clentimack | OL/DL | Junior |
75 | Cameron Harbaugh | OL/DL | Sophomore |
76 | Omar Milete | OL/DL | Junior |
78 | Corbett Brickle | OL/DL | Senior |
Questions about this story? Suggestions for a future LebTown article? Reach our newsroom using this contact form and weโll do our best to get back to you.
Free news isnโt cheap. If you value the journalism LebTown provides to the community, then help us make it sustainable by becoming a champion of local news. You can unlock additional coverage for the community by supporting our work with a one-time contribution, or joining as a monthly or annual member. You can cancel anytime.