The Annville-Cleona football team has enjoyed another marvelous campaign. And it’s not over yet.
It’s been a regular season filled with hard work, growth and camaraderie. Those attributes have really served the Dutchmen well on the field and on game day.
On Friday night at Fred Gahres Stadium in Fredericksburg, Annville-Cleona placed an exclamation point on its fantastic regular season by whitewashing neighbor Northern Lebanon 24-0. The Dutchmen opened a 10-point halftime margin, then tallied a pair of third-quarter touchdowns to put the outcome to rest.
The result, coupled with Lancaster Catholic’s 35-14 home triumph over Schuylkill Valley, gave Annville-Cleona a share of the Lancaster-Lebanon Section Five championship. A week earlier, the Dutchmen had suffered a narrow 14-13 defeat at the hands of Schuylkill Valley.
The victory propelled Annville-Cleona to 7-3 overall, 6-1 in Section Five and into the upcoming District Three Class AA postseason. As the top seed, the Dutchmen will host playoff games at Lebanon Alumni Stadium because of the ongoing construction at Annville-Cleona High School.
Northern Lebanon ended its year 4-6 overall and 3-4 in Section Five.
It was Cael Harter’s eight-yard touchdown jaunt that got Annville-Cleona off on the right foot against the Vikings. That gave the Dutchmen a 7-0 lead with 2:43 left in the opening quarter.
Then, with less than a minute to go before halftime, Annville-Cleona extended its advantage to 10-0 on a 32-yard field goal from Mina Elzek. The three-pointer resulted from a lengthy Dutchmen possession that chewed most of the second-quarter clock.
The Dutchmen defense was stout and steady all evening long. Annville-Cleona held the Northern Lebanon offense to a negative rushing total, as the Dutchmen outgained the Vikings 242 total yards to 43.
The shutout was the Dutchmen’s first of the season.
Annville-Cleona put the game out of reach with a pair of touchdowns 1:20 apart late in the third quarter. First, Cam Connelly scored on a two-yard run. Then, Harter picked off an errant Northern Lebanon pass and returned it 20 yards for a touchdown.
On the night, Harter carried 22 times for 115 yards.
Find photos of last night’s game below.
Annville-Cleona Dutchmen
Read all our coverage of the Dutchmen here.
Roster
Head Coach: Matt Gingrich
Assistant Coaches: Joe Heckard, Greg Keener, Joe Shay, Jon Bopp, Drew Speraw, Cody Dodson, Jonathan Lum, Mike Miller
Jersey Number | Name | Grade | Position |
---|---|---|---|
1 | Miles Riehl | 11 | WR/DB |
2 | Cash Watson | 12 | WR/DB |
3 | Carson Grow | 12 | WR/DB |
4 | Cael Harter | 12 | RB/DB |
6 | Noah Riehl | 10 | WR/DB |
7 | Wyatt Mase | 10 | QB/DB |
8 | Liam Pulaski | 12 | WR/DB |
9 | Gavin Martens | 10 | WR/DB |
10 | Jonas Cupak | 11 | WR/DB |
11 | Bryce Keller | 11 | RB/DB |
13 | Ryan Barrientos | 11 | RB/LB |
14 | Jonathan Moran | 10 | RB/LB |
16 | Cameron Connelly | 12 | QB/DB |
17 | Kaeli Pennington | 11 | WR/DB |
19 | Yamaliel Navarro | 9 | RB/DB |
21 | Mina Elzek | 12 | K |
22 | Aidan Blauch | 11 | WR/DB |
24 | Hudson Sellers | 10 | RB/LB |
31 | Dominic Casciotti | 11 | WR/DB |
33 | Luke Wentling | 10 | RB/LB |
35 | Jack Getty | 11 | WR/DB |
36 | Ivan Kreider | 11 | TE/LB |
41 | Jonathon Shay | 11 | RB/DL |
44 | Levi Heckard | 10 | TE/DL |
50 | Dan Bright-Walck | 10 | OL/DL |
51 | Alex Hemperly | 11 | OL/LB |
52 | Damien Miller | 12 | OL/DL |
53 | Anthony Gardner | 12 | OL/DL |
54 | Malacai Victa | 11 | OL/DL |
55 | Travis Wilk | 10 | OL/DL |
59 | Jordan Nickens | 10 | OL/DL |
64 | Armani Santos | 10 | OL/DL |
68 | Nathanael Sanchez | 10 | OL/DL |
70 | Blake Meyer | 10 | OL/DL |
72 | Alec Tetzlaff | 12 | OL/DL |
75 | Carter Smith | 12 | OL/DL |
76 | Preston Bomgardner | 11 | OL/DL |
77 | Jaxon Speece | 9 | OL/DL |
87 | Darrian Holloway | 12 | TE/LB |
89 | Timothy Montijo | 12 | RB/DL |
Northern Lebanon Vikings
Read all our coverage of the Vikings here.
Roster
Head Coach: Jason Rice
Assistant Coaches: Mark Rice, Josh Thompson, John Heisey, Josh Wolfe, Rusty Wallace, Hunter Wallace, Collin Wall
Jersey Number | Name | Grade | Position |
---|---|---|---|
2 | Bryan Mitzel | 10 | WR/DB |
3 | Moises Gonzalez | 12 | WR/LB |
4 | Kael Erdman | 10 | QB/LB |
5 | Julian Rivera | 9 | QB/WR/DB |
7 | Brendan Ryan | 11 | WR/DB |
8 | Luke Shaffer | 12 | TE/LB |
10 | Bryce Yocum | 9 | TE/LB |
11 | Tanner Feagley | 12 | WR/DE |
12 | Kaleb Barr | 10 | WR/DB |
14 | Riley Messinger | 11 | K/P |
17 | Owen Dohner | 9 | WR/DE |
18 | Sincere Perez | 10 | RB/LB |
19 | Garrett Bohn | 11 | K |
20 | Jack Kleisath | 9 | RB/LB |
21 | Corey Jackson | 11 | RB/DE |
22 | Kade Erdman | 12 | WR/DB |
23 | Eli Ostermayer | 12 | RB/LB |
25 | Brady Ryan | 9 | WR/DB |
27 | Jaxin Bush | 9 | WR/LB |
29 | Myles Watson | 11 | RB/DB |
30 | Raheim Rushton | 11 | WR/DE |
42 | Joe Billig | 9 | WR/DB |
43 | Jasper Uhler | 10 | WR/DB |
51 | Matthew Chernich | 10 | OL/DL |
52 | Russell Beers | 11 | OL/DL |
55 | Kyle Hitz | 12 | OL/LB |
57 | Eli Thompson | 11 | OL/DE |
60 | Christian Peiffer | 10 | OL/DL |
62 | Hayden Adams | 11 | OL/DL |
66 | Caleb Wright | 10 | OL/DL |
68 | Bryce Wimer | 11 | OL/DL |
73 | Ethan Hughes | 11 | OL/DL |
74 | Kale Loser | 11 | OL/DL |
77 | Andrew Stohler | 11 | OL/DL |
Questions about this story? Suggestions for a future LebTown article? Reach our newsroom using this contact form and we’ll do our best to get back to you.
Free news isn’t cheap. If you value the journalism LebTown provides to the community, then help us make it sustainable by becoming a champion of local news. You can unlock additional coverage for the community by supporting our work with a one-time contribution, or joining as a monthly or annual member. You can cancel anytime.